Weight | 350 g |
---|---|
Dimensions | 10 × 10 × 10 cm |
Labels |
Past BB Date |
Flavour |
Iron Thirst, Vanilla Cola |
“Loaded EAA 100g – CNP Strawberry Laces (Short-Past BB Date)” has been added to your basket. View basket
Sold outPast BB Date
Endure BCAA EAA Twp Nutrition – 510g
Best before date: 05.2024
13
Items sold in last 3 hours
Add £47.00 to cart and get FREE Shipping!
Additional information
Reviews
Delivery
Standard Delivery - £3.99
(2-4 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Express Delivery - £5.99
(1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Free UK Express Delivery
Min. spend £50 (1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Collect In Store
Collect from FtiCookie Reading, RG1 1TT
SUPPLEMENT FACTS
- Serving Size: 14g (1 scoop)
- Servings Per Container: 25
Active Ingredients | PER SERVING | % DAILY SERVING |
Vitamin C (as Ascorbic Acid, Calcium Ascorbate) | 250 mg | 278% |
Niacin (as Vitamin B3) | 30 mg NE | 188% |
Phosphorus (as Dipotassium Phosphate) | 50 mg | 4% |
Magnesium (as Magnesium Citrate, Magnesium Glycerophosphate) | 15 mg | 4% |
Sodium (as Sodium Glycerophosphate) | 1 mg | <1% |
Potassium (as Dipotassium Phosphate, Potassium Citrate, Inositol-Stabilized Arginine Silicate, Potassium Glycerophosphate) | 180 mg | 4% |
L-Citrulline | 5,000 mg | * |
L-Taurine | 2,000 mg | * |
GlycerSize™ (65% Glycerol Powder) | 2,000 mg | * |
Nitrosigine® (Inositol-Stabilized Arginine Silicate) | 500 mg | * |
Beet (Beta vulgaris)(root) | 500 mg | * |
Dan Shen (Salvia miltiorrhiza)(root) Extract | 100 mg | * |
S7™ [Green Coffee (Coffea arabica)(bean) Extract, Green Tea (Camellia sinensis)(leaf) Extract, Turmeric (Curcuma longa L.)(rhizome) Extract, Tart Cherry (Prunus cerasus)(cherry), Blueberry (Vaccinium corymbosum)(berry), Broccoli (Brassica oleracea italica)(whole), Kale (Brassica oleracea acephala)(leaf)] | 50 mg | * |
BioPerine® [Black Pepper (Piper nigrum)(fruit) Extract] | 5 mg | * |
*Daily Value not established | ||
Other Ingredients: Natural and Artificial Flavors, Silicon Dioxide, Citric Acid, Glucose Polymers, Sucralose |