VITA-MIN MULTIPLE SPORT 60 CAPS – OLIMP NUTRITION
FREE SHIPPING; MIN. SPEND £50
SAME DAY DISPATCH; ORDER BY 2PM
99% HAPPY CUSTOMERS
30-DAY RETURNS
LIVE-CHAT SUPPORT
Happy Women's Day Save 15% OFF on all ALLDeynn | Use Code: girlspower | Ends: 8 March, 11:59pm
£10.83
In stock
Weight | 100 g |
---|---|
Dimensions | 10 × 10 × 10 cm |
(2-4 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
(1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Min. spend £50 (1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Collect from FitCookie Reading, RG1 1TT.
Vitamins | 1 capsule | *%RDA |
Vit. A | 800 µg | 100% |
Vit. D | 10 µg | 200% |
Vit. E | 24 mg | 200% |
Vit. C (PureWay-C®) | 290 mg | 362% |
Vit. B1 | 19,4 mg | 1763% |
Vit. B2 | 19,6 mg | 1400% |
Niacin | 31 mg | 194% |
Vit. B6 | 18 mg | 1286% |
Folacin | 400 µg | 200% |
Vit. B12 | 23 µg | 920% |
Biotin | 100 µg | 200% |
Pantothenic acid | 12 mg | 200% |
Citrus bioflavonoid 40% | 100 mg | |
Artichoke extract 5% cynarines | 80 mg | |
Pumpkin seed extract 5:1 | 60 mg | |
Nettle extract | 60 mg | |
Green tea extract 55% EGCG | 60 mg | |
ALA (alfa-lipoic acid) | 10 mg | |
Black pepper extract® (95%) | 1 mg |
Mineral components | 1 capsule | *%RDA |
Magnesium** | 190 mg | 51% |
Calcium** | 100 mg | 12,5% |
Potassium | 75 mg | 3,75% |
Zinc* | 15 mg | 150% |
Iron* | 3 mg | 21% |
Manganese* | 1,8 mg | 90% |
Copper* | 500 µg | 50% |
Iodine | 150 µg | 100% |
Chromium | 150 µg | 375% |
Selenium | 75 µg | 136% |
Mon-Sat: 10am–6pm
Sunday: CLOSED
No account yet?
Create an AccountIn stock