Weight | 100 g |
---|---|
Dimensions | 10 × 10 × 10 cm |
Sold out
Eve Women’s Multi 90 Softgels – Now Foods
£24.99
- multi-vitamins & minerals complex
- with evening primrose, cranberry, green tea, horsetail silica and CoQ10
- gentler and easier to swallow and absorb
11
Items sold in last 3 hours
Add £50.00 to cart and get FREE Shipping!
Out of stock
SKU:
733739038029
Categories: Vitamins and Minerals, For Her, For Him & Her, Multivits
Tags: dairy free, egg free, gluten free, halal, keto friendly, kosher, multivitamins, multivits, now foods, vitamins and minerals
Additional information
Reviews
Delivery
Standard Delivery - £3.99
(2-4 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Express Delivery - £5.99
(1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Free UK Express Delivery
Min. spend £50 (1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Collect In Store
Collect from FtiCookie Reading, RG1 1TT
NUTRITIONAL INFORMATION
- Serving Size: 3 Softgels
- Servings Per Container: 30
Description | Amount per Serving | % Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Protein | 1 g | |
Vitamin A (100% as Beta-Carotene)(Betatene®) | 1,500 mcg | 167%* |
Vitamin C (from Calcium Ascorbate) | 200 mg | 222%* |
Vitamin D-3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125%* |
Vitamin E (as d-alpha Tocopherol) | 100 mg | 667%* |
Vitamin K-1 (as Phytonadione) | 35 mcg | 29%* |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 25 mg | 2083%* |
Riboflavin (Vitamin B-2) | 25 mg | 1923%* |
Niacin (Vitamin B-3) (from Niacinamideand Inositol Hexanicotinate) | 25 mg | 156%* |
Vitamin B-6 (from Pyridoxine HCl andPyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1471%* |
Folate | 1,360 mcg DFE (800 mcg folic acid) | 340%* |
Vitamin B-12 (as Methylcobalamin) | 120 mcg | 5000%* |
Biotin | 300 mcg | 1000%* |
Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) | 50 mg | 1000%* |
Choline (from Choline Bitartrate) | 25 mg | 5%* |
Calcium (from Aquamin® SeaweedDerived Minerals, Cal. Carbonate, Ascorbate, Pantothenate) |
140 mg | 11%* |
Iron (from Ferrous Bisglycinate)(Ferrochel™) | 6 mg | 33%* |
Iodine (from Potassium Iodide) | 225 mcg | 150%* |
Magnesium (from Mag. Citrate,Mag. Oxide and Aquamin® Seaweed Derived Minerals) | 100 mg | 24%* |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 15 mg | 136%* |
Selenium (from Selenium Glycinate)(Albion™) | 200 mcg | 364%* |
Copper (from Copper Bisglycinate)(TRAACS™) | 1 mg | 111%* |
Manganese (from Manganese Bisglycinate)(TRAACS™) | 2 mg | 87%* |
Chromium (from ChromiumNicotinate Glycinate) (TRAACS™) | 120 mcg | 343%* |
Molybdenum (from MolybdenumGlycinate) (TRAACS™) | 75 mcg | 167%* |
Potassium (from Potassium Chloride) | 25 mg | < 1%* |
Evening Primrose Oil(Oenothera biennis) (Seed) | 500 mg | †Daily Value not established. |
Cranberry Concentrate(Vaccinium macrocarpon) (Fruit) | 100 mg | †Daily Value not established. |
Horsetail Extract (Equisetum arvense)(Aerial Parts) (min. 8% Silica) | 50 mg | †Daily Value not established. |
Alpha Lipoic Acid | 25 mg | †Daily Value not established. |
Grape Seed Extract (Vitis vinifera) | 25 mg | †Daily Value not established. |
Green Tea Extract (Camellia sinensis) (Leaf) | 25 mg | †Daily Value not established. |
Inositol | 25 mg | †Daily Value not established. |
CoQ10 (as Ubiquinone) | 10 mg | †Daily Value not established. |
Lycopene (from Tomato Extract)(LYC-O-MATO®) | 500 mcg | †Daily Value not established. |
Lutein (from Marigold Flowers Extract)(Tagetes erecta)(FloraGLO®) | 500 mcg | †Daily Value not established. |
Vitamin K-2 (as Menaquinone) | 45 mcg | †Daily Value not established. |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. |
Other Ingredients: Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Flax Seed Oil, Soy Lecithin and Beeswax.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.