- the king of all pre-workout
HOW TO TAKE PRIDE PRE-WORKOUT?
Mix 1 Scoop with 6oz (180ml) of cold water, or (2) scoops with 12oz (350ml) of cold water in a shaker and consume immediately. DO NOT exceed (2) scoops per day.
Free Shipping from £50. Order by 1pm - Same Day Dispatch.
Free Shipping from £50. Order by 1pm - Same Day Dispatch.
Best Before Date:
HOW TO TAKE PRIDE PRE-WORKOUT?
Mix 1 Scoop with 6oz (180ml) of cold water, or (2) scoops with 12oz (350ml) of cold water in a shaker and consume immediately. DO NOT exceed (2) scoops per day.
| Weight | 374 g | 
|---|---|
| Dimensions | 10 × 10 × 10 cm | 
| Flavour | Blue Slushie, Strawberry Snowcone | 
| Labels | Short Date | 
(2-4 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
(1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Min. spend £50 (1-2 working days, Mon-Fri. Orders placed after 2:00 pm will be processed the next working day)
Collect from FtiCookie Reading, RG1 1TT
| Nutritional Information Per | 1 scoop | 2 scoop | % DV | 
| Calories | 5 | 10 | |
| Total Carbohydrates | 1g | 2g | >1% | 
| Skin Splitting OFF The Bone PUMPS | 3750mg | 7500mg | |
| L-Citrulline | 2500mg | 5000mg | |
| Nitrosigine™ (Inositole-Stabilized Arginine Silicate) | 750mg | 1500mg | |
| Betaine Anhydrous | 500mg | 1000mg | |
| Performance EAA Blend | 2500mg | 5000mg | |
| iBCAA Leucine | 1000mg | 2000mg | |
| iBCAA Isoleucine | 500mg | 1000mg | |
| iBCAA Valine | 500mg | 1000mg | |
| L-Phenylalaline | 175mg | 350mg | |
| L-Threonine | 125mg | 250mg | |
| L-Lycine HCI | 100mg | 200mg | |
| L-Histidine | 50mg | 100mg | |
| L-Methionine | 25mg | 50mg | |
| L-Tryptophan | 25mg | 50mg | |
| Pentaffeine™ 5-Stage Energy Release | 275mg | 550mg | |
| Caffeine Anhydrous | 100mg | 200mg | |
| Infinergy™ (Di-Caffeine Malate) | 50mg | 100mg | |
| Green Coffee Extract | 25mg | 50mg | |
| Innova Tea™ (Green Tea Extract (Caffeine)) | 25mg | 50mg | |
| Yerba Mate | 25mg | 50mg | |
| Natural Bitter Orange Extract (30%) | 50mg | 100mg | |
| Super Nootropic Focus Blend | 825mg | 1650mg | |
| L-Tyrosine | 500mg | 1000mg | |
| Taurine | 250mg | 500mg | |
| SerinAid™ (Phosphatidylserine 20%) | 50mg | 100mg | |
| Theobromine (99%) | 25mg | 50mg | 
* Percent daily value are based on a 2,000 calorie diet.
FLAVOR-SPECIFIC INGREDIENTS
Strawberry SnowCone
Other Ingredients: Citric Acid, Natural Flavors, Malic Acid, Sodium Citrate, Sucralose, Calcium Silicate, Silicon Dioxide, Vegetable Juice (Color), Beta Carotene (Color).
No account yet?
Create an Account